<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto-Bike Parts Diagram &#187; Kawasaki</title>
	<atom:link href="http://www.motoopartslib.com/tag/kawasaki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoopartslib.com</link>
	<description>catalog for motorcycle-bicycle components &#38; parts diagram</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1985 Kawasaki Eliminator Canister Components and Parts Diagram</title>
		<link>http://www.motoopartslib.com/2010/05/1985-kawasaki-eliminator-canister-components-and-parts-diagram/</link>
		<comments>http://www.motoopartslib.com/2010/05/1985-kawasaki-eliminator-canister-components-and-parts-diagram/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:46:14 +0000</pubDate>
		<dc:creator>adminmoto</dc:creator>
				<category><![CDATA[Eliminator]]></category>
		<category><![CDATA[Canister]]></category>
		<category><![CDATA[components schematic]]></category>
		<category><![CDATA[Eliminator parts diagram]]></category>
		<category><![CDATA[Kawasaki]]></category>

		<guid isPermaLink="false">http://www.motoopartslib.com/2010/05/1985-kawasaki-eliminator-canister-components-and-parts-diagram/</guid>
		<description><![CDATA[1985 Kawasaki Eliminator Canister parts diagram appears in the following schematic diagram. Detailed canister components and parts of the motorcycle are provided herein: 130.&#160;&#160;&#160; BOLT-FLANGED,6X8&#160; 132.&#160;&#160;&#160; BOLT-FLANGED-SMALL,6X8&#160; 11044.&#160; BRACKET,SEPARATOR&#160; 14073.&#160; DUCT,CANISTER&#160; 16164.&#160; CANISTER&#160;&#160; 16165.&#160; SEPARATOR&#160;&#160; 92037C.&#160; CLAMP&#160;&#160;&#160; 92037B.&#160; CLAMP,TUBE&#160; 92037A.&#160; CLAMP,HOSE&#160;&#160;&#160; 92037.&#160;&#160;&#160;&#160; CLAMP-PIPE&#160; 92059E.&#160; TUBE,5X10X530,BLUE&#160; 92059D.&#160; TUBE,5X10X1000,BLUE&#160;&#160;&#160; 92059C.&#160; TUBE,5X10X1000,BLUE&#160; 92059B.&#160; TUBE,7X1000&#160; 92059A.&#160; TUBE,7X12X553,GREEN&#160;&#160; 92059.&#160;&#160;&#160; TUBE,4X9X935,WHITE&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.motoopartslib.com/2010/05/1985-kawasaki-eliminator-canister-components-and-parts-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Kawasaki Eliminator 125 Frame Fittings Parts Diagram</title>
		<link>http://www.motoopartslib.com/2010/05/2005-kawasaki-eliminator-125-frame-fittings-parts-diagram/</link>
		<comments>http://www.motoopartslib.com/2010/05/2005-kawasaki-eliminator-125-frame-fittings-parts-diagram/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:20:43 +0000</pubDate>
		<dc:creator>adminmoto</dc:creator>
				<category><![CDATA[Eliminator]]></category>
		<category><![CDATA[Eliminator 125]]></category>
		<category><![CDATA[Frame Fittings]]></category>
		<category><![CDATA[Frame part diagram]]></category>
		<category><![CDATA[Kawasaki]]></category>

		<guid isPermaLink="false">http://www.motoopartslib.com/2010/05/2005-kawasaki-eliminator-125-frame-fittings-parts-diagram/</guid>
		<description><![CDATA[2005 Kawasaki Eliminator 125 Frame Fittings Parts Diagram appears in the schematic below. 1.&#160;&#160; Bolt Flanged, 6&#215;10 (130)&#160; 2.&#160;&#160; Bolt Flanged, 6&#215;12 (130A)&#160; 3.&#160;&#160; Blot Flanged, 6&#215;16 (130B)&#160; 4.&#160;&#160; Cap Pivot (11012)&#160; 5.&#160;&#160; Bracket, Igniter (11050)&#160; 6.&#160;&#160; Bracket, Ignitter (11050A)&#160; 7.&#160;&#160; Bracket, Canister-In&#160; (11052)&#160; 8.&#160;&#160; Bracket, Canister-Out&#160; (11052A)&#160;&#160; 9.&#160;&#160; Cap, Tool Case&#160; (11065)&#160; 10. Cover [...]]]></description>
		<wfw:commentRss>http://www.motoopartslib.com/2010/05/2005-kawasaki-eliminator-125-frame-fittings-parts-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Kawasaki Ninja 650R Suspension Parts Diagram</title>
		<link>http://www.motoopartslib.com/2010/05/2007-kawasaki-ninja-650r-suspension-parts-diagram/</link>
		<comments>http://www.motoopartslib.com/2010/05/2007-kawasaki-ninja-650r-suspension-parts-diagram/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:28:24 +0000</pubDate>
		<dc:creator>adminmoto</dc:creator>
				<category><![CDATA[Ninja 650R]]></category>
		<category><![CDATA[components assembly]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[shock absorber]]></category>
		<category><![CDATA[suspension parts]]></category>

		<guid isPermaLink="false">http://www.motoopartslib.com/2010/05/2007-kawasaki-ninja-650r-suspension-parts-diagram/</guid>
		<description><![CDATA[The following schematic shows 2007 Kawasaki Ninja 650R Suspension Parts Diagram. Details on the components that build this shock absorber are described as follows: 1.&#160;&#160; BOLT, SOCKET, 12X601A. BOLT, FLANGED, 12X55&#160; 2.&#160;&#160; DAMPER, SHOCKABSORBER 3.&#160;&#160; SHOCKABSORBER ASSEMBLY4.&#160;&#160; SEAL-OIL 5.&#160;&#160; BEARING-NEEDLE 6.&#160;&#160; SLEEVE, 12.1X18X32 7.&#160;&#160; REF. FRAME 8.&#160;&#160; REF. SWINGARM 9.&#160;&#160; WASHER-PLAIN, 12MM 10. NUT, LOCK, [...]]]></description>
		<wfw:commentRss>http://www.motoopartslib.com/2010/05/2007-kawasaki-ninja-650r-suspension-parts-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1978 Kawasaki KZ650 Engine Covers Parts Schematic</title>
		<link>http://www.motoopartslib.com/2010/04/1978-kawasaki-kz650-engine-covers-parts-schematic/</link>
		<comments>http://www.motoopartslib.com/2010/04/1978-kawasaki-kz650-engine-covers-parts-schematic/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:44:29 +0000</pubDate>
		<dc:creator>adminmoto</dc:creator>
				<category><![CDATA[KZ650]]></category>
		<category><![CDATA[cover clutch]]></category>
		<category><![CDATA[engine covers]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[kz650 engine]]></category>
		<category><![CDATA[parts schematic]]></category>

		<guid isPermaLink="false">http://www.motoopartslib.com/2010/04/1978-kawasaki-kz650-engine-covers-parts-schematic/</guid>
		<description><![CDATA[1978 Kawasaki KZ650 Engine Covers Parts Schematic is diagramed in the following illustration. Detailed components and parts are described as follows: 1.&#160;&#160; Dynamo Cover&#160;&#160;&#160; 2.&#160;&#160; Gasket, Generator Cover&#160;&#160; 3.&#160;&#160; Pan Head Screw 6&#215;30&#160; 4.&#160;&#160; Pan Head Screw 6&#215;40&#160;&#160; 5.&#160;&#160; Gasket, Pulsing Coil Cover&#160;&#160; 6.&#160;&#160; Cap, Breaker Point&#160;&#160; 7.&#160;&#160; Cover, Engine Sprocket&#160;&#160; 8.&#160;&#160; Bolt, Flanged 6&#215;70&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.motoopartslib.com/2010/04/1978-kawasaki-kz650-engine-covers-parts-schematic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 Kawasaki Ninja 250R Carburetor Parts Diagram</title>
		<link>http://www.motoopartslib.com/2010/02/2009-kawasaki-ninja-250r-carburetor-parts-diagram/</link>
		<comments>http://www.motoopartslib.com/2010/02/2009-kawasaki-ninja-250r-carburetor-parts-diagram/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:07:32 +0000</pubDate>
		<dc:creator>adminmoto</dc:creator>
				<category><![CDATA[Ninja 250R]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[carburetors]]></category>
		<category><![CDATA[carburetors parts]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Ninja]]></category>

		<guid isPermaLink="false">http://www.motoopartslib.com/2010/02/2009-kawasaki-ninja-250r-carburetor-parts-diagram/</guid>
		<description><![CDATA[The following schematic diagrams the 2009 Kawasaki Ninja 250R (EX250J9F) Carburetor Parts. 1. Screw PAN-Cros, 4&#215;14 (220) 2. Screw-PAN-WSP-Cros, 4&#215;18 (225) 3. Holder, Needle Jet (13280) 4. Top Chamber, mixing (16005) 5. Seat-Spring, Valve (16007) 6. Screw Pilot Air (16014) 7. Plunger, Starter (16016) 8. Jet Needle, No.6 (16017) 9. Valve, Float (16030) 10. Float [...]]]></description>
		<wfw:commentRss>http://www.motoopartslib.com/2010/02/2009-kawasaki-ninja-250r-carburetor-parts-diagram/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

