<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto-Bike Parts Diagram &#187; Rockster</title>
	<atom:link href="http://www.motoopartslib.com/tag/rockster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoopartslib.com</link>
	<description>catalog for motorcycle-bicycle components &#38; parts diagram</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2003 BMW R1150R Rockster (R28) Fuel Distributor Components Diagram</title>
		<link>http://www.motoopartslib.com/2010/07/2003-bmw-r1150r-rockster-r28-fuel-distributor-components-diagram/</link>
		<comments>http://www.motoopartslib.com/2010/07/2003-bmw-r1150r-rockster-r28-fuel-distributor-components-diagram/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:43:01 +0000</pubDate>
		<dc:creator>adminmoto</dc:creator>
				<category><![CDATA[R1150]]></category>
		<category><![CDATA[BMW components]]></category>
		<category><![CDATA[Fuel Distributor]]></category>
		<category><![CDATA[Presure Regulator]]></category>
		<category><![CDATA[R1150R]]></category>
		<category><![CDATA[R28 part]]></category>
		<category><![CDATA[Rockster]]></category>

		<guid isPermaLink="false">http://www.motoopartslib.com/2010/07/2003-bmw-r1150r-rockster-r28-fuel-distributor-components-diagram/</guid>
		<description><![CDATA[The schematic herein illustrates 2003 BMW R1150R Rockster Fuel Distributor Components Diagram. Components that build the fuel distributor/pressure regulator are described as follows: 01&#160; FUEL DISTRIBUTOR&#160;&#160;&#160; 02&#160; PRESSURE REGULATOR03&#160; O-RING &#8211; 20X2,5&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 04&#160; O-RING &#8211; 5X2,5,&#160; 5X1,5&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 05&#160; CLAMPING SPRING&#160;&#160;&#160; 06&#160; FILLISTER HEAD WITH WASHER 07&#160; LEFT RUBBER SOCKET&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 08&#160; GROMMET, RIGHT&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 09&#160; FUEL HOSE [...]]]></description>
		<wfw:commentRss>http://www.motoopartslib.com/2010/07/2003-bmw-r1150r-rockster-r28-fuel-distributor-components-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

